Specifications |
Measurement Range |
Range | 0.5 to 1000 Watts |
Measurement Range | 25 Watts |
Resolution | 10 mW |
Test Current | 10 mA |
Accuracy in % of Reading | 5 + 0.1 percent of galvanometer scale length |
Auxiliary Electrode Influence | Rz: 3000 times the reading up to 50 kW, Ry: 50 kW |
Accuracy Reference Conditions | 23 degrees C ±3K, 50 percent RH ±10 percent, battery at 8 Volts ±0.2 Volts, externa; magnetic field <40 A/m, external field <1 V/m, conductor centered, loop resistance noninductive. Accuracy percent of reading |
Resistance Measurement Frequency | 128 Hertz square wave |
Voltage Withstand | 250 Volts rms with spikes of 3000 Volts AC or 1000 Volts DC |
Power Source | Eight 1.5 Volt AA Alkaline batteries |
Battery Life | approximately 1680 fifteen-second tests |
Fuse Protection | High breaking capacity 0.1 Amps, 250 Volts, 0.25 x 1.25 inches |
Mechanical Specifications |
Display | Analog pivot movement |
Connection | Color-coded terminals accept spade lugs with minimum gap of 6 millimeters or standard 4 millimeter banana jacks |
Scale | 3.1 inch (77 millimeter) white scale with black pointer; one scale per range |
Operating Temperature | 14 to 131 degrees F (-10 to 55 degres C) |
Storage Temperature | -40 to 158 degrees F (-40 to 70 degrees C), 0 to 90 percent RH with batteries removed |
Temperature Influence | 5 percent per 10 degrees C |
Relative Humidity | 20 to 90 percent maximum |
Dimensions | 8.7 x 5.4 x 5.9 inches 220 x 136 x 150 millimeters |
Weight | 2 pounds (1.3 kg) |
Case | Heavy-duty, ABS |
Colors | Case: safety yellow; Front panel: gray |
Mechanical Shock | IEC 68-2-27 |
Vibration Test | IEC 68-2-6 |
Drop Test | IEC 68-2-32 |
Environmental | O-ring sealed against dust and water to IP50 |
Safety Reference Specifications |
Safety Ratings | IEC 1010-1 Cat III Pollution Degree 2, 24 Volts |
Agency Approvals | Emission: EN 50081-1; Immunity: EN 50082-1 |