Specifications |
Measurement Range |
Range | 0.00 to 19.99 Watts / 20.00 to 199.9 Watts / 200.0 to 1999 Watts |
Measurement Range | 20 / 200 / 2000 Watts |
Resolution | 10mW / 100mW / 1W |
Test Current | 10 / 1 / 0.1 mA |
Accuracy in % of Reading | 2 percent Reading ±1 ct / 3 percent Reading ±3 cts |
Accuracy Reference Conditions | 23 degrees C ±3K, 50 percent RH ±10 percent, battery at 8 Volts ±0.2 Volt, external; magnetic field <40 A/m, external field <1 V/m, conductor centered, loop resistance noninductive. Accuracy percent of reading |
Resistance Measurement Frequency | 128 Hertz square wave |
Interference | Rejects high levels of interference voltage (DC, 50/60 Hertz, harmonics): DC voltage in series with X:20 Volt AC voltage in series with Y: 13 Volts peak AC voltage in series with Z:32 Volts peak |
Response Time | Approximately 6 seconds for a stabilized measurement |
Voltage Withstand | 250 Volts AC with spikes of 3000 Volts AC or 1000 |
Power Source | Eight 1.5 Volt AA batteries; Alkaline recommended; LO BAT indication on LCD |
Battery Life | 1800 15-second measurements |
Fuse Protection | High breaking capacity 0.1 Amp, 250 Volts, 0.25 x 1.25 inches |
Mechanical Specifications |
Display | 7-segment LCD, .71 inches (18 millimeters) high (3-1/2 digit); 2000 counts; LCD also indicates overrange, test lead shorts and lead reversals |
Connection | Color-coded terminals accept lugs with minimum gap of 6 millimeters or standard 4 millimeter banana jacks |
LED Indication | 3 LEDs indicate high input noise, high auxiliary rod resistance, open leads, blown fuse |
Operating Temperature | 14 to 131 degrees F (-10 to 55 degrees C),0 to 90 percent RH |
Storage Temperature | -40 to 158 degrees F (-40 to 70 degrees C), 0 to 90 percent RH with batteries removed |
Dimensions | 8.7 x 5.4 x 5.9 inches (220 x 136 x 150 millimeters) |
Weight | 2.9 pounds (1.3 kg) |
Case | Heavy-duty, ABS |
Colors | Case: safety yellow; Front panel: gray |
Mechanical Shock | IEC 68-2-27 |
Vibration Test | IEC 68-2-6 |
Drop Test | IEC 68-2-32 |
Dielectric Test | 3 kV, 50/60 Hertz, 1 minute between four interconnected measuring terminals and any external metal ground |
Environmental | O-ring sealed against dust and water to IP50 |
Safety Reference Specifications |
Safety Ratings | IEC 1010-1 Cat III Pollution Degree 2, 24 Volts |
Agency Approvals | Emission: EN 50081-1; Immunity: EN 50082-1 |