AEMC 6550 & 6555 Specifications |
MODELS | 6550 (2130.31) | 6555 (2130.32) |
InsulatIon testing |
Test Voltages 500 Volts 1000 Volts 2500 Volts 5000 Volts 10,000 Volts | 10kOhms to 2000GOhms (2TOhms) 10kOhms to 4000GOhms (4TOhms) 10kOhms to 10,000GOhms (10TOhms) 10kOhms to 15,000GOhms (15TOhms) 10kOhms to 25,000GOhms (25TOhms) |
15,000 Volts | - | 10kOhms to 30,000GOhms (30TOhms) |
Fixed Test Voltages | 500/1000/2500/5000/ 10,000 Volts | 500/1000/2500/5000/10,000/15,000 Volts |
Variable Voltages | Variable: 40 Volts to 10kiloVolts 3 user programmable schemes for voltage | Variable: 40 Volts to 15kiloVolts 3 user programmable schemes for voltage |
Programmable Ramp Mode | start voltage - end voltage - duration |
Range of Ramp Configuration | 40 - 1100 Volts / 500 - 10,000 Volts | 40 - 1100 Volts / 500 - 15,000 Volts |
Step Mode | 10 steps max. (duration voltage & duration can be configured for every step) |
After Test Voltage Measurement | 0 to 2500 Volts AC 0 to 4000 Volts DC |
Capacitance Measurements | 0.05 to 9.999 microFarads / 10.00 to 49.99microFarads |
Leakage Current Measurements | 0 to 8 milliAmps |
After Test Discharge | Yes / Automatic |
Additional Test Stop Mode |
I-Limit | 0.2 to 5milliAmps - Programmable |
Early-Break | di / dt |
Timer | 99 min. 59 sec. |
Burn Mode Tests | Constant testing |
(Calculation) Ratio | DD, DAR, PI |
R Calculation at reference T° | Y |
Display Filter for Measurement | 3 filters, 3 time constants possible |
Graphs in Display | v(t) + R(t); i(v); i(t) |
Storage | store 80K points: I, V, R & date - 256 registers |
Communication Port | optically isolated USB |
Software | DataView PC software |
Power | rechargeable NiMH batteries, 2 - 9.6 Volt battery packs(4Ah) charge with external voltage; 90 - 260 Volts; 50 / 60 Hertz |
Battery Charging | Battery charge allowed when excuting insulation measurements |
Safety | 1000 Volts CATIV; IEC 61557 and IEC61010-1 |
Altitude, Mechanical Protection, EMC | 3000 meters, IP54, EN 61326-1 |
Dimensions / Weight | 13.39in. x 11.81in. x 7.87in. (340mm x 300mm x 200mm) / approximately 6.2 kilograms (accessories excluded) |